Compare the three levels with our chart below.
All benefits are shown per insured person per year and in US$
Key to Symbols
♥♥♥ Full Refund
♥♥ Subject to Limits
♥ Not Covered
| Worldwide Plan - Main Benefits |
Essential $1,000,000 |
Comprehensive $1,600,000 |
Supreme $2,500,000 |
|---|---|---|---|
| Hospital and Related Services | |||
| In-hospital accommodation, surgery, facilities & services | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Cancer treatment (inpatient & outpatient) | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Kidney dialysis (inpatient & outpatient) | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Physiotherapy treatment | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Psychiatric treatment (after 10 months of coverage) | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Day surgery | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Hospital accommodation for accompanying parent of insured child | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Emergency local road ambulance services | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Emergency treatment outside area of cover (up to max of 45 days per trip) | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| USA limit | USA limit | ||
| Home nursing care following discharge from hospital (up to max 26 weeks per policy year) | |||
| ♥♥ | ♥♥ | ♥♥ | |
| Hospital cash per night for non-paying patient (max 30 days per disability) | |||
| ♥♥ | ♥♥ | ♥♥ | |
| Organ Transplantation | |||
| Operation costs for kidney, heart, liver, lung and bone marrow transplants (excluding cost of obtaining donor organ) | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Worldwide Plan - Main Benefits |
Essential $1,000,000 |
Comprehensive $1,600,000 |
Supreme $2,500,000 |
|---|---|---|---|
| Emergency Medical Evacuation & Repatriation | |||
| Medical evacuation and repatriation | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Repatriation of mortal remains | ♥♥♥ | ♥♥♥ | ♥♥♥ |
| Compassionate travel for family member | ♥♥ | ♥♥ | ♥♥ |
| International travel assistance | Provided | Provided | Provided |
| Outpatient Benefits | |||
| General Practitioner services including prescribed drugs | ♥ | ♥ | ♥♥ |
| Specialist services | |||
| Outpatient psychiatric treatment (after 10 months of coverage) | ♥ | ♥♥ | ♥♥ |
| Outpatient laboratory, x-ray & diagnostic services (including CT, Pet & MRI scans) | ♥ | ♥♥ | ♥♥ |
| Prescribed physio, speech & oculomotor therapy | ♥ | ♥♥ | ♥♥ |
| Prescribed medical aids | ♥ | ♥♥ | ♥♥ |
| Accidental dental treatment | ♥ | ♥♥ | ♥♥ |
| Alternative medicine | ♥ | ♥♥ | ♥♥ |
| Emergency ward accident & emergency services | ♥ | ♥♥♥ | ♥♥♥ |
| Vaccinations | ♥ | ♥♥ | ♥♥ |
| Well being benefit (every 2 years) | ♥ | ♥♥ | ♥♥ |
| Maternity Benefits (subject to 10 months waiting period) | |||
| Delivery and complications (including anaesthetist fee, pre and post natal care) | ♥ | ♥♥ | ♥♥ |
| Optional Benefits | |||
| Dental (additional premium) | |||
| Routine dental treatment (subject to 50% co-insurance) | ♥ | ♥♥ | ♥♥ |
| Restorative dental treatment (subject to 50% co-insurance) | ♥ | ♥♥ | ♥♥ |
click here to see how little you could be paying